Description

| Brand | MSI |
|---|---|
| Series | GODLIKE |
| Model | Z390 |
| Type | Gaming & Entertainment |
|---|---|
| Form Factor | Mid Tower |
| Usage | Consumer |
| Processor | Intel Core i9-9900K 3.60 GHz |
| Processor Main Features | 64 bit 8-Core 16-Thread Processor |
| Cache Per Processor | 16 MB L3 Cache |
| Memory | 32 GB DDR4 3200 MHz |
| Storage | Kingston NV3 1 TB Intel Gen4 M.2 NVMe SSD |
| Graphics | MSI NVIDIA GeForce RTX 3070 8 GB (Brand may vary) |
| Power Supply | 750W 80 Plus Bronze |
| Case | WJ Coolman ATX Mid Tower Gaming PC Computer Case with Dual Ring RGB LED Fans, 360mm & 240mm Liquid Cooling Radiator Support, Tempered Glass/Steel, Front Mesh Panel, USB 3.0 – SPECTRA D100 |
| Cooling System | Case Fan: 7 x 120 mm RGB fan CPU Cooler: RGB AIO 360 CPU Cooler |
| Operating System |
Windows 11 Pro
|
| Windows 11 | Ready |
| Chipset | Intel Z390 |
|---|
| CPU Type | Intel Core i9 9th Gen |
|---|---|
| CPU Name | Intel Core i9-9900K |
| L3 Cache Per CPUÂ | 16 MB |
| CPU Main Features | 64 bit 8-Core 16-Thread Processor |
| GPU/VGA Type | GeForce RTX 3070 |
|---|---|
| GPU Memory | 8 GB GDDR6 |
| Virtual Reality Ready | Yes |
| Memory Capacity | 32GB DDR4 |
|---|---|
| Memory Speed | DDR4 3200 |
| SSDÂ | 1TB PCIe |
|---|---|
| HDD | No |
| Optical Drive Type | No |
|---|
| LAN Speed | 10/100/1000Mbps |
|---|---|
| WLANÂ | Wi-Fi 802.11a/b/g/n/ac |
| Front USBÂ | 1 x USB C 2 x USB 3.0 |
|---|---|
| Front Audio Ports | N/A |
| PS/2 | 1 x PS/2 keyboard (purple) 1 x PS/2 mouse (green) |
|---|---|
| Video Ports | 3 x DisplayPort 1.4a 1 x HDMI 2.1 |
| Rear USBÂ | 2 x USB 3.1 Gen 2 Type-A 4 x USB 3.1 Gen 1 Type-A |
| RJ45 | 1 port |
| Rear Audio Ports | 3 x 8-channel Audio I/O |
| PCI Slots (Available/Total) | 1 x PCIe 3.0/2.0 x16 (x16 or x8+x4+x4) 1 x PCIe 3.0/2.0 x16 (max at x4 mode) 4 x PCIe 3.0/2.0 x1 |
|---|
| Dimensions (H x W x D) | 18.50″ x 8.27″ x 17.32″ |
|---|









Reviews
There are no reviews yet.