Description
ASUS PRIME B250M-C/CSM
| Brand | ASUS |
|---|---|
| Model | PRIME B250M-C/CSM |
| CPU Socket Type | LGA 1151 |
|---|---|
| CPU Type | Intel for 7th/6th Generation Core i7/Core i5/Core i3/Pentium/Celeron Processors * Refer to www.asus.com for CPU support list * Not Compatible with Intel 8th Gen CPUs |
| Supported CPU Technologies | Turbo Boost Technology 2.0 * The Intel Turbo Boost Technology 2.0 support depends on the CPU types. |
| Chipset | Intel B250 |
|---|
| Onboard Video Chipset | Integrated Graphics Processor Multi-VGA output support: HDMI/DVI-D/RGB/DisplayPort ports – Supports HDMI with max. resolution 4096 x 2160 @ 24 Hz / 2560 x 1600 @ 60 Hz – Supports DVI-D with max. resolution 1920 x 1200 @ 60 Hz – Supports RGB with max. resolution 1920 x 1200 @ 60 Hz – Supports DisplayPort with max. resolution 4096 x 2304 @ 60 Hz Maximum shared memory of 1024MB Supports Intel InTru 3D, Quick Sync Video, Clear Video HD Technology, Insider Supports up to 3 displays simultaneously |
|---|
| Number of Memory Slots | 4x288pin (DDR4) |
|---|---|
| Memory Standard | DDR4 2400/ 2133 * Hyper DIMM support is subject to the physical characteristics of individual CPUs. * The maximum memory frequency supported varies by processor. ** Refer to www.asus.com for the Memory QVL (Qualified Vendors Lists). |
| Maximum Memory Supported | 64GB |
| Channel Supported | Dual Channel |
| PCI Express 3.0 x16 | 1 x PCIe 3.0/2.0 x16 |
|---|---|
| PCI Express x1 | 2 x PCIe 3.0/2.0 x1 |
| PCI Slots | 1 x PCI Slot |
| SATA 6Gb/s | 6 x SATA 6Gb/s |
|---|---|
| M.2 | 1 x M.2 Socket 3, with M key, type 2242/2260/2280 storage devices support (both SATA & PCIE mode) 1 x M.2 Socket 3, with M Key, type 2242/2260/2280 storage devices support (x4 PCIE mode) |
| Audio Chipset | Realtek ALC887 |
|---|---|
| Audio Channels | 8 Channels |
| LAN Chipset | Intel I219-V |
|---|---|
| Max LAN Speed | 1Gbps |
| PS/2Â | 1 x PS/2 keyboard (purple) 1 x PS/2 mouse (green) |
|---|---|
| Video Ports | 1 x DVI-D 1 x D-Sub |
| HDMIÂ | 1 x HDMI |
| RJ45 | 1 x RJ45 |
| DisplayPort | 1 x DisplayPort |
| USB 3.1 | 4 x USB 3.1 Gen 1 (blue) |
| USB 1.1/2.0 | 2 x USB 2.0 |
| Audio Ports | 3 Ports |
| Onboard USB | 1 x USB 3.1 Gen 1 connector(s) support(s) additional 2 USB 3.1 Gen 1 port(s) 2 x USB 2.0 connector(s) support(s) additional 4 USB 2.0 port(s) |
|---|---|
| Other Connectors | 1 x MONO out header * * Use with amplified speaker is suggested. 1 x LPT header 2 x COM port(s) connector(s) 1 x CPU Fan connector(s) (1 x 4-pin) 2 x CPU fan with PWM control 1 x Front panel audio connector(s) (AAFP) 1 x Internal speaker connector(s) 1 x System panel(s) 1 x Chassis Intrusion connector(s) 1 x 14-1-pin TPM connector |
| Form Factor | Micro ATX |
|---|---|
| Dimensions (W x L) | 9.6″ x 9.6″ |
| Power Pin | 1 x 24-pin EATX Power connector(s) 1 x 4-pin ATX 12V Power connector(s) |








Reviews
There are no reviews yet.