Description

When building on a budget, the EVGA 430W 80 PLUS is a great choice at a low cost. Supporting 34A on a single +12V rail provides more options without having to reduce your component requirements. Save space with the 430W’s compact design, well-placed power switch and fully sleeved cables. The 430W offers the connections and protections needed for basic system builds. With a standard 3 year warranty and ultra quiet fan design the 430W will be a great asset for your next build on a budget.
- Heavy-duty protections, including OVP (Over Voltage Protection), UVP (Under Voltage Protection), OCP (Over Current Protection), OPP (Over Power Protection), SCP (Short Circuit Protection), and OTP (Over Temperature Protection)
- Quiet and Intelligent Auto Fan for near-silent operation
Cable Length
| ATX Cable | 1x 550mm |
| EPS Cable | 1x 600mm |
| PCIe Cable | 1x 550mm |
| SATA Cable | 2x 450mm, 570mm, 690mm |
| Four-Pin Peripheral Cable | 1x 450mm, 570mm, 690mm, 810mm (Floppy) |
| AC Power | 1x 1200mm |
| Modular Cable Type | No |
Connector Quantity
| 24 Pin ATX | 1x |
| EPS (CPU) | 1x 8pin (4+4) |
| PCIe | 1x 8pin (6+2) |
| SATA | 6x |
| Four-Pin Peripheral | 3x |
| Floppy | 1x |
Input
| Input Voltage | 100 – 240 VAC |
| AC Input | 8/4A |
| Input Frequency Range | 50 – 60 Hz |
| Efficiency | 80%Â Typical |
Output
| Rail | +3.3V | +5V | +12V | -12V | +5Vsb |
| Max output | 24A | 15A | 34A | 0.3A | 3A |
| 120W | 408W | 3.6W | 15W | ||
| Total | 430W @ +40C | ||||
Additional Details
| Operating Temperature | 0° to 40° C |
| Japanese Capacitors | No |
| ECO Mode | No |
| MTBF | 100,000 Hours |
| Gross Weight | 4 lbs |
| Size | 85mm (H) x 0mm (W) x 140mm (L) |
| Approvals | TUV, CB, CE, FCC, RCM, cTUVus, WEEE, RoHS Compliance with ErP Lot 6 2013 Requirement |
| Fan Size / Bearing | 120mm Sleeve Bearing |
| UPC | 843368031695 |
| EAN | 4250812410856 |









Reviews
There are no reviews yet.