Description
High Power 600W 80+ Gold Gaming Power Supply HP1-J600GD-F12S
Upgrade your PC’s power source with our 600-watt 80 Plus Gold certified computer power supply. Engineered for ultimate performance and efficiency, this power supply unit (PSU) is a top-tier choice for both gamers and professionals. Say goodbye to power fluctuations and hello to a reliable, stable, and energy-efficient power source.
-
At High Power, our mission is to empower innovation and performance through cutting-edge power solutions. We are dedicated to delivering superior power supplies that enable our customers to achieve peak efficiency and productivity in their everyday tasks and ambitious projects. By integrating advanced technology, rigorous quality standards, and unparalleled customer support, we aim to be the trusted power behind your success.
Model Number | HP1-J600GD-F12S | |
Dimension (W / H / D)cm | 150x140x86mm | |
Fan Size | 120mm | |
+12V Rail | 1 Rail | |
Efficiency | Offer 90% maximum efficiency at 50% load | |
PFC | Active PFC | |
MTBF | > 100,000 hours | |
Protection | UVP/OVP/OPP/SCP/OCP/OTP | |
Safety | TUV,cTUVus,FCC,CE,CB | |
Input | Voltage | 100-240V~ |
Current | 8A | |
Output | Total Watts | 600W |
+5V | 20A | |
+3.3V | 20A | |
+12V1 | 50A | |
+12V2 | – | |
+12V3 | – | |
+12V4 | – | |
-12V | 0.3A | |
+5Vsb | 3.0A | |
+5V / +3.3V Combined | 120W | |
+12V Combined | 600W | |
Platform | HP1-J | |
Topology | LLC + Half Bridge | |
ErP | Yes | |
DC to DC Converter Design | Yes | |
Intel Specification | 2.52 | |
Fan Bearing Type | Long-Life Sleeve | |
Case Finish | Black Coating |
Reviews
There are no reviews yet.